Tanggal | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|
19/04/2025 | - | - | - |
18/04/2025 | 331723 | 421588 | 519524 |
17/04/2025 | 313996 | 213891 | 843487 |
16/04/2025 | 127413 | 343751 | 234912 |
15/04/2025 | 200187 | 778809 | 198000 |
14/04/2025 | 786582 | 108667 | 200525 |
13/04/2025 | 209726 | 159302 | 352924 |
12/04/2025 | 198142 | 236652 | 557873 |
11/04/2025 | 215417 | 322392 | 911220 |
10/04/2025 | 547309 | 618150 | 327425 |
09/04/2025 | 333618 | 129088 | 127035 |
08/04/2025 | 848920 | 311745 | 781444 |
07/04/2025 | 123470 | 623836 | 217414 |
06/04/2025 | 124015 | 614603 | 185459 |
05/04/2025 | 318412 | 917078 | 942547 |
© 2020 Seoulpools Corporation. All rights reserved.