Tanggal | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|
30/11/2023 | - | - | - |
29/11/2023 | 799025 | 727850 | 872795 |
28/11/2023 | 484603 | 452703 | 768619 |
27/11/2023 | 445892 | 620005 | 124471 |
26/11/2023 | 176157 | 600482 | 375347 |
25/11/2023 | 861989 | 199873 | 411807 |
24/11/2023 | 890415 | 476471 | 697281 |
23/11/2023 | 384673 | 715591 | 931186 |
22/11/2023 | 763061 | 250208 | 127680 |
21/11/2023 | 198492 | 542867 | 420402 |
20/11/2023 | 453854 | 360113 | 135309 |
19/11/2023 | 337306 | 900275 | 979236 |
18/11/2023 | 921428 | 477682 | 847760 |
17/11/2023 | 169530 | 246112 | 630455 |
16/11/2023 | 112799 | 358489 | 390508 |
© 2020 Seoulpools Corporation. All rights reserved.