Tanggal | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|
26/09/2023 | 137388 | 238173 | 865247 |
25/09/2023 | 122103 | 280859 | 523006 |
24/09/2023 | 232426 | 634022 | 199327 |
23/09/2023 | 960084 | 551188 | 282754 |
22/09/2023 | 151875 | 225726 | 787977 |
21/09/2023 | 790211 | 109893 | 642819 |
20/09/2023 | 521889 | 366968 | 542073 |
19/09/2023 | 506458 | 194231 | 788599 |
18/09/2023 | 974150 | 394714 | 233546 |
17/09/2023 | 521132 | 388480 | 803130 |
16/09/2023 | 722339 | 699420 | 519820 |
15/09/2023 | 386054 | 871845 | 761023 |
14/09/2023 | 725846 | 217760 | 937293 |
13/09/2023 | 991138 | 627603 | 271039 |
12/09/2023 | 838185 | 970297 | 859352 |
© 2020 Seoulpools Corporation. All rights reserved.