Tanggal | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|
19/02/2025 | 470536 | 634498 | 150451 |
18/02/2025 | 538347 | 903187 | 162752 |
17/02/2025 | 421908 | 398370 | 928313 |
16/02/2025 | 153024 | 570716 | 145149 |
15/02/2025 | 196527 | 307171 | 814030 |
14/02/2025 | 463701 | 181200 | 953095 |
13/02/2025 | 481549 | 703432 | 958430 |
12/02/2025 | 672069 | 184407 | 327203 |
11/02/2025 | 904675 | 767447 | 109441 |
10/02/2025 | 108660 | 349191 | 440626 |
09/02/2025 | 360974 | 128093 | 586937 |
08/02/2025 | 721620 | 365241 | 988594 |
07/02/2025 | 918572 | 183848 | 327920 |
06/02/2025 | 141582 | 961435 | 560788 |
05/02/2025 | 943796 | 530414 | 155962 |
© 2020 Seoulpools Corporation. All rights reserved.